Item Database
Ziana's Energy Wave
Strikes the target with a ray of energy, inflicting 649-1170 points of damage. Additional damage will be dealt if Cellular Re-Structure, Poisoned Thorns, Frost Blades, Magma Covering, or Self Illumination are running on the target.
| Flags | Default Target, Item Texture Override |
|---|---|
| Patch | 110000 |
| QL | 83 |
| Crystal | Nano Crystal (Ziana's Energy Wave) |
| NCU | 21 |
| Nanocost | 630 |
| School | Combat — Combat |
| Attack time | 5.50s |
| Recharge time | 2.00s |
| Range | 35.00 m |
| Stacking order | 21 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 100% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 77% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Nano-technician |
| To Use | Level | at least | 75 |
| To Use | Matter creation | at least | 559 |
| To Use | Expansion sets | unknown | SL |
| To Use | Specialization | unknown | 1 |
| To Use | Cyberdeck | unknown | 1 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Hit | Health | -649 .. -1170 Energy AC |
| On Use | Target | Hit | Health | -10 .. -10 Energy AC |
| On Use | Target | Hit | Health | -16 .. -16 Poison AC |
| On Use | Target | Hit | Health | -23 .. -23 Cold AC |
| On Use | Target | Hit | Health | -35 .. -35 Fire AC |
| On Use | Target | Hit | Health | -47 .. -47 Radiation AC |
Comments
No archived Auno comments for this nano.