Item Database
Caring Needle
Strikes the target with a ray of poison, inflicting 409-748 points of damage. Additional damage will be dealt if Cellular Re-Structure, Poisoned Thorns, Frost Blades, Magma Covering, or Self Illumination are running on the target.
| Flags | Default Target, Item Texture Override |
|---|---|
| Patch | 110000 |
| QL | 60 |
| Crystal | Nano Crystal (Caring Needle) |
| NCU | 15 |
| Nanocost | 451 |
| School | Combat — Damage and combat buffs |
| Attack time | 4.80s |
| Recharge time | 2.00s |
| Range | 35.00 m |
| Stacking order | 15 |
Attack skills
| Skill | % |
|---|---|
| Matter creation | 100% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 77% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Nano-technician |
| To Use | Level | at least | 50 |
| To Use | Matter creation | at least | 401 |
| To Use | Expansion sets | unknown | SL |
| To Use | Specialization | unknown | 1 |
| To Use | Cyberdeck | unknown | 1 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Hit | Health | -409 .. -748 Poison AC |
| On Use | Target | Hit | Health | -7 .. -7 Energy AC |
| On Use | Target | Hit | Health | -11 .. -11 Poison AC |
| On Use | Target | Hit | Health | -15 .. -15 Cold AC |
| On Use | Target | Hit | Health | -23 .. -23 Fire AC |
| On Use | Target | Hit | Health | -30 .. -30 Radiation AC |
(\_/)
( 0o)
((")(")
/tell Nanophyte or Icey2