Item Database
Shadow Trail
This increases the runspeed of everyone in the fixer's team by 400 points. The buff placed on the team will be refreshed every 10 minutes. The evade, duck and doge of the fixer are also increased by 78 points.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 120 |
| Crystal | Nano Crystal (Shadow Trail) |
| NCU | 30 |
| Nanocost | 840 |
| School | Space — Concealment and sneak |
| Duration | 60 minutes |
| Attack time | 9.00s |
| Recharge time | 5.00s |
| Range | 1.00 m |
| Effect icon | |
| Stacking order | 780 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 53% |
| Time and space | 47% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 0% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Sensory improvement | at least | 767 |
| To Use | Time and space | at least | 651 |
| To Use | Profession | exactly | Fixer |
| To Use | Level | at least | 100 |
| To Use | Specialization | unknown | 1 |
| To Use | Expansion sets | unknown | SL |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | User | Cast | Nano | 272413 |
| On Use | User | Modify | Duck explosives | 78 |
| On Use | User | Modify | Dodge ranged | 78 |
| On Use | User | Modify | Evade close | 78 |
But I hate the way the requirements are so high compared to the QL... by the time you get this on, you can practically use GSF...
Admittedly, that's useless in the shadowlands... but I mean... cmon FC.