Item Database
A Keeper's Physique
Increases the strength and stamina of the Keeper by 23 points and the agility by 9 points.
| Flags | Modified Description, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 116 |
| Crystal | Nano Crystal (A Keeper's Physique) |
| NCU | 29 |
| Nanocost | 415 |
| School | Psionic — Heals and health |
| Duration | 90 minutes |
| Attack time | 4.00s |
| Recharge time | 1.00s |
| Range | 1.00 m |
| Effect icon | |
| Stacking order | 30 |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Keeper |
| To Use | Psychological modifications | at least | 674 |
| To Use | Sensory improvement | at least | 674 |
| To Use | Level | at least | 100 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | User | Modify | Strength | 23 |
| On Use | User | Modify | Stamina | 23 |
| On Use | User | Modify | Agility | 9 |
And IC kicks A Keeper's Physique out of the NCU. :(