Item Database
Sneak
Increases the Shade's Evade skill by 22 points, Duck and Dodge skills by 12 points and Agility by 25 points.
| Flags | Modified Description, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 36 |
| Crystal | Nano Crystal (Sneak) |
| NCU | 9 |
| Nanocost | 119 |
| School | Psionic — Concealment and sneak |
| Duration | 60 minutes |
| Attack time | 4.00s |
| Recharge time | 1.00s |
| Range | 1.00 m |
| Effect icon | |
| Stacking order | 5 |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Shade |
| To Use | Psychological modifications | at least | 219 |
| To Use | Sensory improvement | at least | 195 |
| To Use | Level | at least | 25 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | User | Modify | Evade close | 22 |
| On Use | User | Modify | Duck explosives | 12 |
| On Use | User | Modify | Dodge ranged | 12 |
| On Use | User | Modify | Agility | 25 |
Comments
2 archivedDiscuss this nano on the forum