Item Database
Overdrive Aggression Subsystem
Augments the combat abilities of the engineer's pet. This will increase the attack rating of the pet by 417 points, and the defensive rating by 79 points. It also provides the pet with an innate 8% resistance to normal snare and root nano programs.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 193 |
| Crystal | Nano Crystal (Overdrive Aggression Subsystem) |
| NCU | 19 |
| Nanocost | 3110 |
| School | Healing — Pets and charms |
| Duration | 30 minutes |
| Attack time | 7.00s |
| Recharge time | 5.00s |
| Range | 35.00 m |
| Effect icon | |
| Stacking order | 19 |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 1026 |
| To Use | Matter metamorphosis | at least | 1026 |
| To Use | Time and space | at least | 1026 |
| To Use | Profession | exactly | Engineer |
| To Use | Level | at least | 185 |
| To Use | Breed | exactly | 7 |
| To Use | NPC type | exactly | 95 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Offense modifier | 417 |
| On Use | Target | Modify | Defense modifier | 79 |
| On Use | Target | Resistance | Nano strain 145 | 8% |
| On Use | Target | Resistance | Nano strain 146 | 8% |
Comments
4 archivedDiscuss this nano on the forum