Item Database
Boost Aggression Subsystem
Augments the combat abilities of the engineer's pet. This will increase the attack rating of the pet by 374 points, and the defensive rating by 68 points. It also provides the pet with an innate 5% resistance to normal snare and root nano programs.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 174 |
| Crystal | Nano Crystal (Boost Aggression Subsystem) |
| NCU | 17 |
| Nanocost | 2838 |
| School | Healing — Pets and charms |
| Duration | 20 minutes |
| Attack time | 7.00s |
| Recharge time | 5.00s |
| Range | 35.00 m |
| Effect icon | |
| Stacking order | 17 |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 963 |
| To Use | Matter metamorphosis | at least | 963 |
| To Use | Time and space | at least | 963 |
| To Use | Profession | exactly | Engineer |
| To Use | Level | at least | 165 |
| To Use | Breed | exactly | 7 |
| To Use | NPC type | exactly | 95 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Offense modifier | 374 |
| On Use | Target | Modify | Defense modifier | 68 |
| On Use | Target | Resistance | Nano strain 145 | 5% |
| On Use | Target | Resistance | Nano strain 146 | 5% |
Comments
3 archivedDiscuss this nano on the forum