Item Database
Enhance Aggression Subsystem
Augments the combat abilities of the engineer's pet. This will increase the attack rating of the pet by 338 points, and the defensive rating by 58 points. It also provides the pet with an innate 3% resistance to normal snare and root nano programs.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 158 |
| Crystal | Nano Crystal (Enhance Aggression Subsystem) |
| NCU | 16 |
| Nanocost | 2583 |
| School | Healing — Pets and charms |
| Duration | 20 minutes |
| Attack time | 7.00s |
| Recharge time | 5.00s |
| Range | 35.00 m |
| Effect icon | |
| Stacking order | 16 |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 903 |
| To Use | Matter metamorphosis | at least | 903 |
| To Use | Time and space | at least | 903 |
| To Use | Profession | exactly | Engineer |
| To Use | Level | at least | 155 |
| To Use | Breed | exactly | 7 |
| To Use | NPC type | exactly | 95 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Offense modifier | 338 |
| On Use | Target | Modify | Defense modifier | 58 |
| On Use | Target | Resistance | Nano strain 145 | 3% |
| On Use | Target | Resistance | Nano strain 146 | 3% |
Comments
1 archivedDiscuss this nano on the forum