Item Database
Monitor Aggression Subsystem
Augments the combat abilities of the engineer's pet. This will increase the attack rating of the pet by 291 points, and the defensive rating by 50 points. It also provides the pet with an innate 2% resistance to normal snare and root nano programs.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 136 |
| Crystal | Nano Crystal (Monitor Aggression Subsystem) |
| NCU | 14 |
| Nanocost | 2285 |
| School | Healing — Pets and charms |
| Duration | 20 minutes |
| Attack time | 7.00s |
| Recharge time | 5.00s |
| Range | 35.00 m |
| Effect icon | |
| Stacking order | 14 |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 841 |
| To Use | Matter metamorphosis | at least | 841 |
| To Use | Time and space | at least | 841 |
| To Use | Profession | exactly | Engineer |
| To Use | Level | at least | 135 |
| To Use | Breed | exactly | 7 |
| To Use | NPC type | exactly | 95 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Offense modifier | 291 |
| On Use | Target | Modify | Defense modifier | 50 |
| On Use | Target | Resistance | Nano strain 145 | 2% |
| On Use | Target | Resistance | Nano strain 146 | 2% |
Comments
2 archivedDiscuss this nano on the forum