Item Database
Assist Aggression Subsystem
Augments the combat abilities of the engineer's pet. This will increase the attack rating of the pet by 250 points, and the defensive rating by 43 points. It also provides the pet with an innate 1% resistance to normal snare and root nano programs.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 117 |
| Crystal | Nano Crystal (Assist Aggression Subsystem) |
| NCU | 12 |
| Nanocost | 1977 |
| School | Healing — Pets and charms |
| Duration | 20 minutes |
| Attack time | 7.00s |
| Recharge time | 5.00s |
| Range | 35.00 m |
| Effect icon | |
| Stacking order | 12 |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 748 |
| To Use | Matter metamorphosis | at least | 748 |
| To Use | Time and space | at least | 748 |
| To Use | Profession | exactly | Engineer |
| To Use | Level | at least | 100 |
| To Use | Breed | exactly | 7 |
| To Use | NPC type | exactly | 95 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Offense modifier | 250 |
| On Use | Target | Modify | Defense modifier | 43 |
| On Use | Target | Resistance | Nano strain 145 | 1% |
| On Use | Target | Resistance | Nano strain 146 | 1% |
Comments
6 archivedDiscuss this nano on the forum