Item Database
Greater Polarized Screening
The engineer is able to set up an energized shield around their pet that provides the pet with a 53% innate resistance to all normal Snare and Root nanos. This is in addition to the normal nano resist check. The nano resist of the pet is also increased by 100 points while this program is running.
| Flags | Modified Description, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 149 |
| Crystal | NanoCrystal (Greater Polarized Screening) |
| NCU | 18 |
| Nanocost | 482 |
| School | Protection — Protection #285 |
| Duration | 1 minute, 45 seconds |
| Attack time | 6.00s |
| Recharge time | 3.00s |
| Range | 25.00 m |
| Effect icon | |
| Stacking order | 18 |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Engineer |
| To Use | Level | at least | 145 |
| To Use | Matter creation | at least | 879 |
| To Use | Time and space | at least | 879 |
| To Use | Breed | exactly | 7 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Nano resist | 100 |
| On Use | Target | Resistance | Nano strain 145 | 53% |
| On Use | Target | Resistance | Nano strain 146 | 53% |
Comments
No archived Auno comments for this nano.