Item Database
Polarized Screening
The engineer is able to set up an energized shield around their pet that provides the pet with a 32% innate resistance to all normal Snare and Root nanos. This is in addition to the normal nano resist check. The nano resist of the pet is also increased by 25 points while this program is running.
| Flags | Modified Description, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 84 |
| Crystal | NanoCrystal (Polarized Screening) |
| NCU | 11 |
| Nanocost | 211 |
| School | Protection — Protection #285 |
| Duration | 1 minute, 15 seconds |
| Attack time | 6.00s |
| Recharge time | 3.00s |
| Range | 25.00 m |
| Effect icon | |
| Stacking order | 11 |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Engineer |
| To Use | Level | at least | 75 |
| To Use | Matter creation | at least | 514 |
| To Use | Time and space | at least | 514 |
| To Use | Breed | exactly | 7 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Modify | Nano resist | 25 |
| On Use | Target | Resistance | Nano strain 145 | 32% |
| On Use | Target | Resistance | Nano strain 146 | 32% |
Comments
2 archivedDiscuss this nano on the forum