Item Database
Shower With Lead
Increases the fixer's Submachine Gun skill by 134 points and the Burst skill by 85 points. It also increases the Multi-Ranged skill by 22 points, damage output by 5 points and ranged weapon initiative by 25 points.
| Flags | Modified Description, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 156 |
| Crystal | NanoCrystal (Shower With Lead) |
| NCU | 44 |
| Nanocost | 577 |
| School | Psionic — Psionic #253 |
| Duration | 120 minutes |
| Attack time | 5.52s |
| Recharge time | 3.00s |
| Range | 1.00 m |
| Effect icon | |
| Stacking order | 44 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 47% |
| Psychological modifications | 53% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 0% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Fixer |
| To Use | Psychological modifications | at least | 726 |
| To Use | Sensory improvement | at least | 726 |
| To Use | Level | at least | 175 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | User | Modify | Smg | 134 |
| On Use | User | Modify | Burst | 85 |
| On Use | User | Modify | Multi ranged | 22 |
| On Use | User | Modify | Projectile damage modifier | 5 |
| On Use | User | Modify | Melee damage modifier | 5 |
| On Use | User | Modify | Energy damage modifier | 5 |
| On Use | User | Modify | Chemical damage modifier | 5 |
| On Use | User | Modify | Radiation damage modifier | 5 |
| On Use | User | Modify | Cold damage modifier | 5 |
| On Use | User | Modify | Fire damage modifier | 5 |
| On Use | User | Modify | Poison damage modifier | 5 |
| On Use | User | Modify | Ranged init | 25 |
Nano also includes 85 Full Auto