Item Database
Spray With Lead
Increases the fixer's Submachine Gun skill by 121 points and the Burst skill by 78 points. It also increases the Multi-Ranged skill by 15 points, and damage output by 3 points.
| Flags | Modified Description, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 136 |
| Crystal | NanoCrystal (Spray With Lead) |
| NCU | 39 |
| Nanocost | 494 |
| School | Psionic — Psionic #253 |
| Duration | 100 minutes |
| Attack time | 4.78s |
| Recharge time | 3.00s |
| Range | 1.00 m |
| Effect icon | |
| Stacking order | 39 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 47% |
| Psychological modifications | 53% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 0% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Fixer |
| To Use | Psychological modifications | at least | 637 |
| To Use | Sensory improvement | at least | 637 |
| To Use | Level | at least | 135 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | User | Modify | Smg | 121 |
| On Use | User | Modify | Burst | 78 |
| On Use | User | Modify | Multi ranged | 15 |
| On Use | User | Modify | Projectile damage modifier | 3 |
| On Use | User | Modify | Melee damage modifier | 3 |
| On Use | User | Modify | Energy damage modifier | 3 |
| On Use | User | Modify | Chemical damage modifier | 3 |
| On Use | User | Modify | Radiation damage modifier | 3 |
| On Use | User | Modify | Cold damage modifier | 3 |
| On Use | User | Modify | Fire damage modifier | 3 |
| On Use | User | Modify | Poison damage modifier | 3 |
Comments
7 archivedDiscuss this nano on the forum