Item Database
Lure of the Pincushion
Nanobots enhance the effectiveness of the damage shield protecting the adventurer, increasing the amount of damage inflicted upon the attacker when the adventurer is hit with an attack.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 57 |
| Crystal | NanoCrystal (Lure of the Pincushion) |
| NCU | 9 |
| Nanocost | 256 |
| School | Protection — Protection #243 |
| Duration | 63 minutes, 20 seconds |
| Attack time | 5.37s |
| Recharge time | 2.67s |
| Range | 1.00 m |
| Effect icon | |
| Stacking order | 1 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 50% |
| Matter creation | 50% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter metamorphosis | at least | 283 |
| To Use | Matter creation | at least | 283 |
| To Use | Profession | exactly | Adventurer |
| To Use | Shield radiation damage | at least | 21 |
| To Use | Level | at least | 50 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | User | Modify | Shield projectile damage | 11 |
| On Use | User | Modify | Shield melee damage | 11 |
| On Use | User | Modify | Shield energy damage | 11 |
| On Use | User | Modify | Shield chemical damage | 11 |
| On Use | User | Modify | Shield radiation damage | 11 |
| On Use | User | Modify | Shield cold damage | 11 |
| On Use | User | Modify | Shield fire damage | 11 |
| On Use | User | Modify | Shield poison damage | 11 |
Comments
No archived Auno comments for this nano.