Item Database
Shadow Filter
Increases the Concealment of every person in the agent's team by 46 points.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 17 |
| Crystal | NanoCrystal (Shadow Filter) |
| NCU | 3 |
| Nanocost | 108 |
| School | Psionic — Psionic |
| Duration | 45 minutes |
| Attack time | 2.42s |
| Recharge time | 3.00s |
| Range | 1.00 m |
| Effect icon | |
| Stacking order | 3 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 50% |
| Psychological modifications | 50% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 0% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Agent |
| To Use | Psychological modifications | at least | 100 |
| To Use | Sensory improvement | at least | 100 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | team | Cast | Nano | 160891 |
Comments
No archived Auno comments for this nano.