Item Database
Meld With Background
Increases the Concealment of every person in the agent's team by 224 points.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 169 |
| Crystal | NanoCrystal (Meld With Background) |
| NCU | 21 |
| Nanocost | 997 |
| School | Psionic — Psionic |
| Duration | 80 minutes |
| Attack time | 6.00s |
| Recharge time | 3.00s |
| Range | 1.00 m |
| Effect icon | |
| Stacking order | 21 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 50% |
| Psychological modifications | 50% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 0% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Agent |
| To Use | Psychological modifications | at least | 787 |
| To Use | Sensory improvement | at least | 787 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | team | Cast | Nano | 160894 |
Comments
7 archivedDiscuss this nano on the forum