Item Database
Cloak of Night
Increases the Concealment of every person in the agent's team by 174 points.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 129 |
| Crystal | NanoCrystal (Cloak of Night) |
| NCU | 16 |
| Nanocost | 666 |
| School | Psionic — Psionic |
| Duration | 60 minutes |
| Attack time | 4.52s |
| Recharge time | 3.00s |
| Range | 1.00 m |
| Effect icon | |
| Stacking order | 16 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 50% |
| Psychological modifications | 50% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 0% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Profession | exactly | Agent |
| To Use | Psychological modifications | at least | 607 |
| To Use | Sensory improvement | at least | 607 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | team | Cast | Nano | 160893 |
Comments
1 archivedDiscuss this nano on the forum