Item Database
Disruptive Cocoon Harmonics
This nano formula surrounds the engineer with a pulsing field of nanobots. Every 20 seconds, this field will pulse out from the engineer and harm all nearby enemies. The nanobot field then returns to the engineer, to reform for the next pulse. This particular field temporarily decreases all reflection shield ACs by 22 points.
| Flags | Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 107 |
| Crystal | Nano Crystal (Disruptive Cocoon Harmonics) |
| NCU | 33 |
| Nanocost | 365 |
| School | Protection — AC and reflect shields |
| Duration | 15 minutes |
| Attack time | 6.00s |
| Recharge time | 4.00s |
| Range | 1.00 m |
| Effect icon | |
| Stacking order | 533 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 33% |
| Matter creation | 34% |
| Time and space | 33% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 0% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 494 |
| To Use | Matter metamorphosis | at least | 494 |
| To Use | Time and space | at least | 494 |
| To Use | Visual profession | exactly | Engineer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | User | AOE 10m | Nano | 154713 (45 hits, 2000 delay) |
| On Use | User | AOE 10m | Nano | 154713 |
Comments
No archived Auno comments for this nano.