Item Database
Project Thought Patterns
This attempts to take control of the mind of the target. The process takes all of your concentration, and during the period of control, you will not be able to move or attack (unless you are violently shaken back to full consciousness).
| Flags | Tell Collision, No Selection Indicator, Default Target, Item Texture Override, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 17 |
| Crystal | Nano Crystal (Project Thought Patterns) |
| NCU | 6 |
| Nanocost | 62 |
| School | Psionic — Damage and combat buffs |
| Duration | 5 minutes |
| Attack time | 4.50s |
| Recharge time | 3.00s |
| Range | 20.00 m |
| Effect icon | |
| Stacking order | 6 |
Attack skills
| Skill | % |
|---|---|
| Biological metamorphosis | 46% |
| Psychological modifications | 54% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 110% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Psychological modifications | at least | 89 |
| To Use | Biological metamorphosis | at least | 75 |
| To Use | Visual profession | exactly | Trader |
| To Use | Pets | exactly | 0 |
| To Use | Psychic | no more than | 68 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Change | SL zone protection | 129 |
| On Use | Target | Change | 468 | 128 |
| On Use | Target | Change | 469 | 0 |
| On Use | Target | Change | 485 | 88 |
| On Use | Target | Change | 486 | 74 |
| On Use | Target | Change | 487 | 0 |
| On Use | Target | Taunt | 780 | |
| On Use | Target | Charm | ||
| On Use | Self | Cast | Nano | 143838 |
| On Use | Target | Set | Aggressiveness | 100 |
Comments
No archived Auno comments for this nano.