Item Database
Grid Excursion
The bodies of everyone in the fixer's team are encoded into a digital form and transferred into the Grid.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 123 |
| Crystal | Nano Crystal (Grid Excursion) |
| NCU | 38 |
| Nanocost | 1436 |
| School | Space — Space |
| Attack time | 60.00s |
| Recharge time | 2.00s |
| Range | 10.00 m |
| Stacking order | 38 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 33% |
| Matter metamorphosis | 34% |
| Psychological modifications | 33% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Psychological modifications | at least | 564 |
| To Use | Sensory improvement | at least | 564 |
| To Use | Matter metamorphosis | at least | 564 |
| To Use | Visual profession | exactly | Fixer |
| To Use | Inside Shadowlands | exactly | 0 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | team | Cast | Nano | 142702 |
Comments
No archived Auno comments for this nano.