Item Database
Natural Cure
Heals the target of 119-259 points of damage.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 34 |
| Crystal | Nano Crystal (Natural Cure) |
| NCU | 11 |
| Nanocost | 114 |
| School | Healing — Heals |
| Attack time | 2.88s |
| Recharge time | 2.90s |
| Range | 15.00 m |
| Stacking order | 11 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 46% |
| Biological metamorphosis | 54% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Biological metamorphosis | at least | 175 |
| To Use | Matter metamorphosis | at least | 151 |
| To Use | Visual profession | exactly | Adventurer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Hit | Health | 119 .. 259 |
Comments
No archived Auno comments for this nano.