Item Database
Makeshift Bandaging
Heals the target of 253-511 points of damage.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 74 |
| Crystal | Nano Crystal (Makeshift Bandaging) |
| NCU | 23 |
| Nanocost | 179 |
| School | Healing — Heals |
| Attack time | 3.02s |
| Recharge time | 3.30s |
| Range | 15.00 m |
| Stacking order | 23 |
Attack skills
| Skill | % |
|---|---|
| Matter metamorphosis | 46% |
| Biological metamorphosis | 54% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Biological metamorphosis | at least | 357 |
| To Use | Matter metamorphosis | at least | 310 |
| To Use | Visual profession | exactly | Adventurer |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Hit | Health | 253 .. 511 |
Comments
No archived Auno comments for this nano.