Item Database
Primal Fear
Attempts to terrify the target. If successful, the target will run away for a period of time.
| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 159 |
| Crystal | Nano Crystal (Primal Fear) |
| NCU | 49 |
| Nanocost | 147 |
| School | Psionic — Calms and fears |
| Duration | 48 seconds |
| Attack time | 4.92s |
| Recharge time | 2.46s |
| Range | 18.00 m |
| Effect icon | |
| Stacking order | 49 |
Attack skills
| Skill | % |
|---|---|
| Biological metamorphosis | 50% |
| Psychological modifications | 50% |
Defense skills
| Skill | % |
|---|---|
| Nano resist | 100% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Psychological modifications | at least | 740 |
| To Use | Biological metamorphosis | at least | 740 |
| To Use | Visual profession | exactly | Bureaucrat |
| To Use | Psychic | no more than | 376 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Fear |
Comments
No archived Auno comments for this nano.