Item Database
Field Workshop
Nanobots make repairs on your android, healing 800-1,411 points of damage.
| Flags | Modified Description |
|---|---|
| Patch | 110000 |
| QL | 120 |
| Crystal | Nano Crystal (Field Workshop) |
| NCU | 37 |
| Nanocost | 464 |
| School | Healing — Combat pets |
| Attack time | 3.93s |
| Recharge time | 3.80s |
| Range | 20.00 m |
| Stacking order | 37 |
Attack skills
| Skill | % |
|---|---|
| Biological metamorphosis | 31% |
| Matter creation | 35% |
| Time and space | 34% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Matter creation | at least | 572 |
| To Use | Time and space | at least | 572 |
| To Use | Biological metamorphosis | at least | 518 |
| To Use | Visual profession | exactly | Engineer |
| To Use | Breed | exactly | 7 |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Hit | Health | 800 .. 1411 |
Comments
1 archivedDiscuss this nano on the forum