Item Database
Bright Shiny Sparkling Thing
If successful, the target will not enter combat unless it is attacked first.
| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 33 |
| Crystal | Nano Crystal (Bright Shiny Sparkling Thing) |
| NCU | 11 |
| Nanocost | 64 |
| School | Combat — Miscellaneous |
| Duration | 1 minute, 11 seconds |
| Attack time | 4.20s |
| Recharge time | 2.10s |
| Range | 19.00 m |
| Effect icon | |
| Stacking order | 11 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 46% |
| Psychological modifications | 54% |
Defense skills
| Skill | % |
|---|---|
| Level | 275% |
| Nano resist | 105% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Psychological modifications | at least | 175 |
| To Use | Sensory improvement | at least | 151 |
| To Use | Visual profession | exactly | Trader |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Pacify | (2 hits, 100 delay) | |
| On Use | Target | Wipe | Hate list | (2 hits, 100 delay) |
| On Use | Target | Modify | Melee init | -61 |
| On Use | Target | Modify | Ranged init | -61 |
| On Use | Target | Modify | Physical init | -61 |
| On Use | Target | Modify | Nano init | -61 |
| On Use | Target | Wipe | Hate list | |
| On Use | Target | Pacify |
Comments
5 archivedDiscuss this nano on the forum