Item Database
Introspective Engagement
If successful, the target will not enter combat unless it is attacked first.
| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override, Buff Nano |
|---|---|
| Patch | 110000 |
| QL | 132 |
| Crystal | Nano Crystal (Introspective Engagement) |
| NCU | 41 |
| Nanocost | 200 |
| School | Combat — Miscellaneous |
| Duration | 7 minutes, 31 seconds |
| Attack time | 4.70s |
| Recharge time | 2.35s |
| Range | 22.00 m |
| Effect icon | |
| Stacking order | 41 |
Attack skills
| Skill | % |
|---|---|
| Sensory improvement | 50% |
| Psychological modifications | 50% |
Defense skills
| Skill | % |
|---|---|
| Level | 130% |
| Nano resist | 100% |
Requirements
| Hook | Attribute | Operator | Value |
|---|---|---|---|
| To Use | Psychological modifications | at least | 621 |
| To Use | Sensory improvement | at least | 621 |
| To Use | Visual profession | exactly | Bureaucrat |
Effects
| Hook | Target | Action | Attribute | Value |
|---|---|---|---|---|
| On Use | Target | Pacify | (2 hits, 100 delay) | |
| On Use | Target | Wipe | Hate list | (2 hits, 100 delay) |
| On Use | Target | Modify | Melee init | -1312 |
| On Use | Target | Modify | Ranged init | -1312 |
| On Use | Target | Modify | Physical init | -1312 |
| On Use | Target | Modify | Nano init | -1312 |
| On Use | Target | Wipe | Hate list | |
| On Use | Target | Pacify |
Comments
No archived Auno comments for this nano.